Ottawa house painting price guide (2026)
Indicative ranges to help you plan before anyone visits. Surface condition, ceiling height, trim count and the amount of preparation set the final price far more than floor area does.
| Work | Indicative range |
|---|---|
| Single bedroom, walls only, two coats | $450 to $800 |
| Single room, walls, ceiling and trim | $700 to $1,300 |
| Whole-house interior, two coats throughout | $6,000 to $14,000 |
| Exterior trim, soffits, fascia and doors only | $3,500 to $7,000 |
| Full exterior, wood or engineered siding | $8,000 to $20,000 |
| Kitchen cabinet refinishing, 25 to 35 doors | $4,500 to $8,000 |
| Ceiling or wall crack, retaped rather than filled | $250 to $600 per crack |
| Skim-coating a stippled ceiling flat | $35 to $70 per square metre |
| Deck cleaned, brightened and stained, 30 square metres | $900 to $2,200 |
| Board fence stained, both sides | $25 to $55 per linear metre |
Indicative 2026 prices before HST for the Ottawa area. Every quote follows a site visit. Carpentry repair, wallpaper removal, asbestos testing of ceiling texture and lead-safe work in pre-1960 homes are priced separately.